O-shaped profiles are indicated for the insulation or protection of cylindrical and tubular products and curved edges, such as heating pipes or general plumbing.

Description

O-shaped profiles:

  • They are made of high quality polyethylene foam, reusable and 100% recyclable.
  • Easy to cut with a cutter to achieve the desired size.
  • It is a material free of CFC’s, HCFC’s and chemical foaming agents.
  • Flexible material, low weight and easy installation.
  • High resistance to compression and shock absorption even with low thicknesses.

Designed to reduce heat losses in heating installations, sanitary water supply, production machinery pipes, etc. Resistant to inclement weather and weather, humidity and temperature.

Shape types and measurements

Types of O-shaped profiles

Some references (see table below) incorporate a lateral pre-cut to facilitate insertion and guarantee a perfect fit.

Color: gray.

PROFILE
6mm without precut
DENSITY
(Kg/m3)
A (mm)B (mm)LENGTH
(mm)
M.L./Box
10128 (+-5)12 (+-1)6 (+-1)200 (+-4)650
10228 (+-5)15 (+-1)6 (+-1)200 (+-4)560
10328 (+-5)17 (+-1)6 (+-1)200 (+-4)480
10428 (+-5)20 (+-1)6 (+-1)200 (+-4)460
10528 (+-5)24 (+-1)6 (+-1)200 (+-4)350
10628 (+-5)30 (+-1)6 (+-1)200 (+-4)280
106A28 (+-5)37 (+-1)6 (+-1)200 (+-4)180
10728 (+-5)44 (+-1)6 (+-1)200 (+-4)140

PROFILE
10mm with precut
DENSITY
(Kg/m3)
A (mm)B (mm)LENGTH
(mm)
M.L./Box
15128 (+-5)15 (+-1)10 (+-1)200 (+-4)400
15228 (+-5)17 (+-1)10 (+-1)200 (+-4)400
15328 (+-5)20 (+-1)10 (+-1)200 (+-4)300
15428 (+-5)24 (+-1)10 (+-1)200 (+-4)270
15528 (+-5)30 (+-1)10 (+-1)200 (+-4)196
15628 (+-5)37 (+-1)10 (+-1)200 (+-4)160
15728 (+-5)44 (+-1)10 (+-1)200 (+-4)110
157A28 (+-5)50 (+-1)10 (+-1)200 (+-4)100
15828 (+-5)56 (+-1)10 (+-1)200 (+-4)80
15928 (+-5)62 (+-1)10 (+-1)200 (+-4)70
16028 (+-5)78 (+-1)10 (+-1)200 (+-4)50
16128 (+-5)91 (+-1)10 (+-1)200 (+-4)40
16228 (+-5)116 (+-1)10 (+-1)200 (+-4)28

PROFILE
20mm with precut
DENSITY
(Kg/m3)
A (mm)B (mm)LENGTH
(mm)
M.L./Box
40228 (+-5)17 (+-1)20 (+-1,5)200 (+-4)156
40328 (+-5)20 (+-1)20 (+-1,5)200 (+-4)130
40428 (+-5)24 (+-1)20 (+-1,5)200 (+-4)110
40528 (+-5)30 (+-1)20 (+-1,5)200 (+-4)100
40628 (+-5)37 (+-1)20 (+-1,5)200 (+-4)80
40728 (+-5)44 (+-1)20 (+-1,5)200 (+-4)64
407A28 (+-5)51 (+-1)20 (+-1,5)200 (+-4)56
40828 (+-5)57 (+-1)20 (+-1,5)200 (+-4)52
40928 (+-5)63 (+-1)20 (+-1,5)200 (+-4)44
41028 (+-5)79 (+-1)20 (+-1,5)200 (+-4)36
41128 (+-5)92 (+-1)20 (+-1,5)200 (+-4)26

Delivery format

Delivery format of O-shaped profiles

The presentation format of the O-shaped foam profiles is in cardboard boxes of 2,045 x 410 x 618 mm.

We also manufacture corner pieces and profiles in other shapes of all kinds

Sustainability

This product contains 30% recycled material.

It is 100% recyclable (Group 4) and can be turned back into profiles. It can also be turned into bins, furniture, shipping envelopes, compost bins, or many other products.

It is everyone’s responsibility to recycle waste correctly. Especially those that can have an infinite life cycle, as is the case of profiles made of polyethylene.

Request budget

O-shaped profiles





    Privacy Overview

    Through this Cookies configuration panel, you will be able to know for what purpose cookies are used. You also have the possibility of configuring them to accept or reject their use in whole or in part and, in addition, you will obtain additional information to know complete information about their meaning, configuration, purposes and rights.

    This Website uses its own cookies and those of third parties, in order to provide you with a satisfactory browsing experience, perform metrics and statistics, as well as marketing actions. If you do not agree with any of the purposes, you can customize the options from this policy.

    For more information about these cookies and the processing of personal data, consult our Privacy and Cookies Policy.