O-shaped profiles are indicated for the insulation or protection of cylindrical and tubular products and curved edges, such as heating pipes or general plumbing.
Description
O-shaped profiles:
- They are made of high quality polyethylene foam, reusable and 100% recyclable.
- Easy to cut with a cutter to achieve the desired size.
- It is a material free of CFC’s, HCFC’s and chemical foaming agents.
- Flexible material, low weight and easy installation.
- High resistance to compression and shock absorption even with low thicknesses.
Designed to reduce heat losses in heating installations, sanitary water supply, production machinery pipes, etc. Resistant to inclement weather and weather, humidity and temperature.
Shape types and measurements

Some references (see table below) incorporate a lateral pre-cut to facilitate insertion and guarantee a perfect fit.
Color: gray.
| PROFILE 6mm without precut | DENSITY (Kg/m3) | A (mm) | B (mm) | LENGTH (mm) | M.L./Box |
|---|---|---|---|---|---|
| 101 | 28 (+-5) | 12 (+-1) | 6 (+-1) | 200 (+-4) | 650 |
| 102 | 28 (+-5) | 15 (+-1) | 6 (+-1) | 200 (+-4) | 560 |
| 103 | 28 (+-5) | 17 (+-1) | 6 (+-1) | 200 (+-4) | 480 |
| 104 | 28 (+-5) | 20 (+-1) | 6 (+-1) | 200 (+-4) | 460 |
| 105 | 28 (+-5) | 24 (+-1) | 6 (+-1) | 200 (+-4) | 350 |
| 106 | 28 (+-5) | 30 (+-1) | 6 (+-1) | 200 (+-4) | 280 |
| 106A | 28 (+-5) | 37 (+-1) | 6 (+-1) | 200 (+-4) | 180 |
| 107 | 28 (+-5) | 44 (+-1) | 6 (+-1) | 200 (+-4) | 140 |
| PROFILE 10mm with precut | DENSITY (Kg/m3) | A (mm) | B (mm) | LENGTH (mm) | M.L./Box |
|---|---|---|---|---|---|
| 151 | 28 (+-5) | 15 (+-1) | 10 (+-1) | 200 (+-4) | 400 |
| 152 | 28 (+-5) | 17 (+-1) | 10 (+-1) | 200 (+-4) | 400 |
| 153 | 28 (+-5) | 20 (+-1) | 10 (+-1) | 200 (+-4) | 300 |
| 154 | 28 (+-5) | 24 (+-1) | 10 (+-1) | 200 (+-4) | 270 |
| 155 | 28 (+-5) | 30 (+-1) | 10 (+-1) | 200 (+-4) | 196 |
| 156 | 28 (+-5) | 37 (+-1) | 10 (+-1) | 200 (+-4) | 160 |
| 157 | 28 (+-5) | 44 (+-1) | 10 (+-1) | 200 (+-4) | 110 |
| 157A | 28 (+-5) | 50 (+-1) | 10 (+-1) | 200 (+-4) | 100 |
| 158 | 28 (+-5) | 56 (+-1) | 10 (+-1) | 200 (+-4) | 80 |
| 159 | 28 (+-5) | 62 (+-1) | 10 (+-1) | 200 (+-4) | 70 |
| 160 | 28 (+-5) | 78 (+-1) | 10 (+-1) | 200 (+-4) | 50 |
| 161 | 28 (+-5) | 91 (+-1) | 10 (+-1) | 200 (+-4) | 40 |
| 162 | 28 (+-5) | 116 (+-1) | 10 (+-1) | 200 (+-4) | 28 |
| PROFILE 20mm with precut | DENSITY (Kg/m3) | A (mm) | B (mm) | LENGTH (mm) | M.L./Box |
|---|---|---|---|---|---|
| 402 | 28 (+-5) | 17 (+-1) | 20 (+-1,5) | 200 (+-4) | 156 |
| 403 | 28 (+-5) | 20 (+-1) | 20 (+-1,5) | 200 (+-4) | 130 |
| 404 | 28 (+-5) | 24 (+-1) | 20 (+-1,5) | 200 (+-4) | 110 |
| 405 | 28 (+-5) | 30 (+-1) | 20 (+-1,5) | 200 (+-4) | 100 |
| 406 | 28 (+-5) | 37 (+-1) | 20 (+-1,5) | 200 (+-4) | 80 |
| 407 | 28 (+-5) | 44 (+-1) | 20 (+-1,5) | 200 (+-4) | 64 |
| 407A | 28 (+-5) | 51 (+-1) | 20 (+-1,5) | 200 (+-4) | 56 |
| 408 | 28 (+-5) | 57 (+-1) | 20 (+-1,5) | 200 (+-4) | 52 |
| 409 | 28 (+-5) | 63 (+-1) | 20 (+-1,5) | 200 (+-4) | 44 |
| 410 | 28 (+-5) | 79 (+-1) | 20 (+-1,5) | 200 (+-4) | 36 |
| 411 | 28 (+-5) | 92 (+-1) | 20 (+-1,5) | 200 (+-4) | 26 |
Delivery format

The presentation format of the O-shaped foam profiles is in cardboard boxes of 2,045 x 410 x 618 mm.
We also manufacture corner pieces and profiles in other shapes of all kinds
Sustainability
This product contains 30% recycled material.
It is 100% recyclable (Group 4) and can be turned back into profiles. It can also be turned into bins, furniture, shipping envelopes, compost bins, or many other products.
It is everyone’s responsibility to recycle waste correctly. Especially those that can have an infinite life cycle, as is the case of profiles made of polyethylene.






