U-shaped corners are indicated to protect work surfaces, shelves, plates, scaffolding, pictures, trays, mirrors, furniture or automotive components.
Description
U-shaped corners:
- They are made with polyethylene foam, reusable and 100% recyclable.
- They are a material free of CFCs, HCFCs and chemical foaming agents.
- Easy to cut with a cutter to achieve the desired size.
- Flexible material, low weight and easy installation that guarantees a secure hold.
- High compressive strength and good shock absorption even with low thicknesses.
Shape types and measurements








| PROFILE | DENSITY (Kg/m3) | A (mm) | B (mm) | C (mm) | LENGTH (cm) | M.L./Box | TYPE | |
|---|---|---|---|---|---|---|---|---|
| U-10/30 | 28 (+-5) | 10 (+-1) | 30 (+-2) | 10 (+-1) | Roll | 550 | 1 | ![]() |
| U-15 | 28 (+-5) | 15 (+-2) | 28 (+-2) | 10 (+-1) | 200 (+-4) | 560 | 2 | ![]() |
| U-20 | 28 (+-5) | 20 (+-1,5) | 30 (+-2) | 8 (+-1) | 200 (+-4) | 520 | 3 | ![]() |
| U-20/70 | 28 (+-5) | 20 (+-2) | 70 (+-2) | 21 (+-1) | 200 (+-4) | 380 | 3 | ![]() |
| U-20/80 | 28 (+-5) | 20 (+-2) | 80 (+-3) | 30 (+-2) | 200 (+-4) | 100 | 4 | ![]() |
| U-25 | 28 (+-5) | 24 (+-3) | 37 (+-2) | 10 (+-1) | 200 (+-4) | 380 | 3 | ![]() |
| U-30 | 28 (+-5) | 30 (+-2) | 44 (+-3) | 11 (+-1) | 200 (+-4) | 250 | 3 | ![]() |
| U-30/90 | 28 (+-5) | 29 (+-2) | 95 (+-6) | 14 (+-1) | 200 (+-4) | 100 | 5 | ![]() |
| U-35 | 28 (+-5) | 35 (+-3) | 40 (+-3) | 10 (+-1) | 200 (+-4) | 240 | 3 | ![]() |
| U-35/NG | 28 (+-5) | 35 (+-3) | 48 (+-3) | 12 (+-2) | 200 (+-4) | 220 | 3 | ![]() |
| U-40 | 28 (+-5) | 40 (+-3) | 40 (+-3) | 10 (+-1) | 200 (+-4) | 210 | 3 | ![]() |
| U-45 | 28 (+-5) | 45 (+-2,5) | 45 (+-3) | 12 (+-1) | 200 (+-4) | 180 | 3 | ![]() |
| U-45/75 | 28 (+-5) | 45 (+-2) | 75 (+-3) | 15 (+-1) | 200 (+-4) | 140 | 6 | ![]() |
| U-45/AD | 50 (+-5) | 42 (+-2,5) | 43 (+-3) | 14 (+-2) | 200 (+-4) | 170 | 2 | ![]() |
| U-60 | 28 (+-5) | 60 (+-3) | 60 (+-3) | 13 (+-1) | 200 (+-4) | 120 | 3 | ![]() |
| U-60/AD | 60 (+-5) | 58 (+-3) | 55 (+-3) | 16 (+-1) | 200 (+-4) | 120 | 2 | ![]() |
| U-70 | 28 (+-5) | 70 (+-3) | 63 (+-3) | 15 (+-1) | 200 (+-4) | 90 | 3 | ![]() |
| U-72/120 | 28 (+-5) | 79 (+-5) | 120 (+-5) | 17 (+-2) | 200 (+-4) | 56 | 6 | ![]() |
| U-80 | 28 (+-5) | 80 (+-2) | 72 (+-3) | 18 (+-2) | 200 (+-4 | 80 | 3 | ![]() |
| U-90 | 28 (+-5) | 90 (+-3) | 80 (+-5) | 18 (+-2) | 200 (+-4) | 72 | 8 | ![]() |
| U-100 | 28 (+-5) | 100 (+-3) | 70 (+-5) | 18 (+-2) | 200 (+-4) | 56 | 8 | ![]() |
| U-120 | 28 (+-5) | 120 (+-4) | 80 (+-5) | 20 (+-2) | 200 (+-4) | 44 | 8 | ![]() |
| UM | 40 (+-5) | 20 (+-2) | 48 (+-2) | 60 (+-2) | 200 (+-4) | 140 | 7 | ![]() |
Delivery format

The delivery format of the U-shaped foam profiles is in cardboard boxes of 2,045 x 410 x 618 mm.
We also manufacture corner pieces in other shapes and profiles of all kinds.
Sustainability
This product contains 60% recycled material.
It is 100% recyclable (Group 4) and can be turned back into profiles. It can also be turned into bins, furniture, shipping envelopes, compost bins, or many other products.
It is everyone’s responsibility to recycle waste correctly. Especially those that can have an infinite life cycle, as is the case of profiles made of polyethylene.







